|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Forever |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Models | Color Printing Systarm | Max Printing Width(MM) | Installed Power(kw) |
Length(MM) | Widths (MM) |
Heights (MM) |
Printing Patform Height |
weights | |||
| SG1024 SG600 | Dimax SG600MC |
RC1563 | |||||||||
| TWS+ | 2-6 | 770 | 775 | 750-1 | 765-1 | 13 | 5173 | 2055 | 2143 | 1000-1070 | 4.2 |
| TWD+ | 2-6 | 1220-1 | 1230-3 | 1180-3 | 1185-4 | 18 | 4780 | 2450 | 2205 | 1000-1070 | 4.8 |
| TWK+ | 2-6 | 1415-3 | 1425-4 | 1395-4 | 1390 | 18 | 5170 | 2650 | 2125 | 1000-1070 | 5.2 |
| TWX | 4-8 | 580-3 | 585-4 | 535 | 560-4 | 13 | 5380 | 1616 | 2125 | 1000-1070 | 4 |
| TWZ | 4-8 | 1030-3 | 1035-2 | 965-2 | 1045-3 | 18 | 5780 | 2027 | 2125 | 1000-1070 | 4.5 |
| TWD | 4-8 | 1220-1 | 1230-3 | 1180-3 | 1185-4 | 18 | 6105 | 2425 | 2125 | 1000-1070 | 5.2 |
| TWK | 4-8 | 1415-3 | 1425-4 | 1395-4 | 1390 | 18 | 6105 | 2650 | 2125 | 1000-1070 | 6.6 |
| TWZ-PLUS | 6-10 | 1030-3 | 1035-2 | 965-2 | 1045-3 | 18 | 6706 | 2190 | 2125 | 1000-1070 | 67 |
| TWK-PLUS | 6-10 | 1415-3 | 1425-4 | 1395-4 | 1390 | 23 | 7055 | 2650 | 2125 | 1000-1070 | 7.7 |
| TWX-MAX | 6-12 | 580-3 | 585-4 | 535 | 560-4 | 18 | 7975 | 1765 | 2125 | 1000-1070 | 5.6 |
| TWZ-MAX | 6-12 | 1030-3 | 1035-2 | 965-2 | 1045-3 | 23 | 7975 | 2220 | 2125 | 1000-1070 | 7 |
| TWD-MAX | 6-12 | 1220-1 | 1230-3 | 1180-3 | 1185-4 | 23 | 7975 | 2425 | 2125 | 1000-1070 | 7.3 |
| TWK-MAX | 6-12 | 1415-3 | 1425-4 | 1395-4 | 1390 | 23 | 8000 | 2650 | 2125 | 1000-1070 | 8.6 |
| TW2000 | 6-12 | 1995-5 | 2005-3 | 1930-4 | 2020-5 | 27 | 7976 | 3220 | 2225 | 1000-1070 | 13 |
BD ULTRA WIDE SERIES

